Render profile catalog
Render profiles define how source raster values become the image used for display and segmentation. The built-in profiles are starting points; inspect a preview before running segmentation.
Built-in profiles
| Profile | Use when | Default behavior |
|---|---|---|
| Sentinel-2 Reflectance 16-bit/float | Common 4-band Sentinel-2 reflectance stacks. | RGB from B04/B03/B02 style order, NIR for NDVI, scale 0.0001, min/max 0 to 0.4, nodata 0. |
| Sentinel-2 Reflectance Adaptive | Sentinel-2 reflectance where scene range needs per-image stretch. | Same band assumptions with 2 to 98 percentile stretch. |
| Sentinel-2 Visual RGB 8-bit | 8-bit visual Sentinel exports. | RGB bands 0/1/2 with 0 to 255 stretch. |
| Landsat 8/9 C2 L2 Surface Reflectance | Landsat Collection 2 Level 2 surface reflectance stacks. | RGB from SR_B4/SR_B3/SR_B2 style order, NIR for NDVI, scale 0.0000275, offset -0.2. |
| PlanetScope 4-band Surface Reflectance | 4-band PlanetScope surface reflectance. | RGB from red/green/blue style order, NIR for NDVI, scale 0.0001. |
| PlanetScope 8-band Surface Reflectance | 8-band PlanetScope surface reflectance. | RGB from red/green/blue style order, NIR from band 7, scale 0.0001. |
| NAIP/Aerial RGB 8-bit | 8-bit aerial RGB imagery. | RGB bands 0/1/2 with 0 to 255 stretch. |
| NAIP/Aerial RGBN 8-bit | 8-bit aerial imagery with near infrared. | RGB bands 0/1/2 and NIR band 3 for NDVI. |
| Visual RGB 8-bit | Generic visual RGB images. | RGB bands 0/1/2 with 0 to 255 stretch. |
| Generic Float Reflectance | Float reflectance rasters with known 0 to 0.4 display range. | RGB bands 0/1/2 and min/max reflectance stretch. |
| Generic Float Adaptive | Float rasters with unknown range or outliers. | RGB bands 0/1/2 and 2 to 98 percentile stretch. |
| Generic Grayscale | Single-band or grayscale-like rasters. | Band 0 in grayscale with adaptive stretch. |
| Generic 16-bit Adaptive | Unknown high bit-depth RGB-like rasters. | RGB bands 0/1/2 and adaptive stretch. |
| Generic RGB 8-bit | Unknown 8-bit RGB-like rasters. | RGB bands 0/1/2 with 0 to 255 stretch. |
| Sentinel-2 L2A Surface Reflectance legacy | Existing projects using the older L2A profile id. | Same assumptions as Sentinel-2 reflectance. |
| Sentinel-2 L1C TOA Reflectance legacy | Existing projects using the older L1C profile id. | Same assumptions as Sentinel-2 reflectance. |
| Custom | Manual tuning when no built-in profile matches. | RGB bands 0/1/2 with adaptive stretch. |
Supported render modes
- RGB uses three source bands for visual channels.
- Grayscale uses one source band.
- NDVI uses NIR and red bands with a colormap and gain.
Stretch choices
Use min/max when the source product has a known numeric range. Use percentile stretch when values vary by scene or outliers hide useful contrast.
Output size
Scientific built-in profiles default to a 2048 pixel full render edge. Visual and aerial RGB profiles can default higher for detailed imagery. The workspace plan can also clamp full render size; the current default beta plan allows a 4096 pixel longest edge.